|
|
Exhibitors
Download a large Show Map in a PDF file
If you do not have Acrobat
you may download it free.
|
|
BOOTHS IN TENTS
| Exhibitor | | Show Space |
| Breakwater Marine Electronics | | Tent Booth # 11 |
| Bay Area Sailing School | | Tent Booth # 8 |
| British Virgin Islands Tourist Board | | Tent Booth # 17 |
| Cookie Lee Fine Fashion Jewelry | | Tent Booth # 49 |
| D. Huston Charter Service, Inc. DBA Tow Boat U. S. | | Tent Booth # 20 |
| Davit Master Boat Lifts | | Tent Booth # 42 |
| Doyle Sailmakers Houston | | Tent Booth # 24 |
| G.COMM | | Tent Booth # 60 |
| Galveston Bay Power Squadron | | Tent Booth # 59 |
| Garage Town USA | | Tent Booth # 18 |
| Gulf Coast Golf Carts | | Tent Booth # 2 |
| Happy Thru Hulls | | Tent Booth # 15 |
| Harborwalk Development Ltd. | | Tent Booth # 51 |
| Homemade Gourmet | | Tent Booth # 48 |
| Houston Yacht Club | | Tent Booth # 26 |
| Laguna Resources Limited | | Tent Booth # 30 |
| Lakewood Yacht Service | | Tent Booth # 13 |
| Legend Point Condominiums & Marina | | Tent Booth # 6 |
| Let's Go Sailing | | Tent Booth # 38 |
| Marina Del Sol | | Tent Booth # 35 |
| Mariner's Log | | Tent Booth # 19 |
| Melroe Enterprise | | Tent Booth # 50 |
| Mid Bay Marine | | Tent Booth # 37 |
| Porta-Bote International | | Tent Booth # 39 |
| Reality Check Sailing School | | Tent Booth # 34 |
| Sea Lake Yacht Sales | | Tent Booth # 43 |
| Seabrook Canvas Shop | | Tent Booth # 22 |
| Summer's Swim Academy | | Tent Booth # 36 |
| Telltales Magazine | | Tent Booth # 31 |
| The Boater's Directory | | Tent Booth # 10 |
| Trader Publishing Company | | Tent Booth # 41 |
| Triad Marine & Industrial Supply, Inc. | | Tent Booth # 5 |
| Underwater Yacht Service | | Tent Booth # 21 |
| Waterford Harbor Marina | | Tent Booth # 1 |
| Watergate Yachting Center | | Tent Booth # 46 | |
| Yachts-A-Fun Charters | | Tent Booth # 47 |
| Your Eyes | | Tent Booth # 45 |
OPEN AREA ON LAND
| Exhibitor | | Show Space |
| Cinlor Tech | | Land Booth # 705 |
| Elton Porter Marine Insurance | | Land Booth # 713 |
| Endeavour Highrise | | Land Booth # 725 |
| Essex Credit Corporation | | Land Booth # 714 |
| Golf Cars of Houston | | Land Booth # 717 |
| J Z Custom Rails, Inc. | | Land Booth # 716 |
| Kemah Boardwalk Marina | | Land Booth # 715 |
| Rinker's Boat World | | Land Booth # 704 |
| Scott Financial Services | | Land Booth # 702 |
| Sterling Associates | | Land Booth # 706 |
| Texas Sportfishing Yacht Sales | | Land Booth # 712 |
| Trident Funding Corporation | | Land Booth # 720 |
| Wildwood Shores | | Land Booth # 703 |
| Yucatan Beach Properties | | Land Booth # 708 |
BOOTHS ON LAND
| Exhibitor | | Show Space |
| Adventure Yamaha & Marine | | Open Land # 606 |
| American Boat Lifts | | Open Land # 609 |
| American Yacht Sales, Inc. | | Open Land # 603, 604 |
| Banks Sails/North Canvas | | Open Land # 602 |
| Blue Water Ships Stores, Inc. | | Open Land # 612 |
| C & C Sailmakers | | Open Land # 615 |
| Golf Cars of Houston | | Open Land # 717 |
| K O Sailing | | Open Land # 601, 605 |
| Mobile Graphics | | Open Land # 607 |
| Texas Sportfishing Yacht Sales | | Open Land # 625, 626 |
| Tops-N-Towers, Inc. | | Open Land # 617 |
| Yacht Equipment Service Centers, LLC | | Open Land # 616 |
BOATS IN - THE - WATER
| Exhibitor | | Show Space |
| D & J Marine | | In Water # 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237 |
| Darryl Moore's Marine | | In Water # 154, 155, 156, 157, 158, 159, 172, 173, 174, 175 |
| Dolphin Yacht Sales | | In Water # 274, 275 |
| Endeavour Highrise, L.P. | | In Water # 273 |
| Gulfstream Yacht Service, Inc. | | In Water # 197, 198, 199, 200 |
| Higgins, Smythe & Hood Yachts | | In Water # 257, 258, 259, 287, 288, 289, 290, 291, 292, 293 |
| J M Yachts | | In Water # 277, 279 , 280 |
| K O Sailing | | In Water # 264, 265 |
| MarineMax | | In Water # 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171 |
| Lone Star Yacht Sales | | In Water # 294 |
| Rinker's Boat World, Inc. | | In Water # 201, 202, 203, 204, 205 |
| Ron Hoover Marine, Inc. | | In Water # 217, 218, 219, 220, 221, 222, 223 |
| SailTime Houston | | In Water # 137, 226 |
| Sea Lake Yacht Sales | | In Water # 260, 261, 262, 263, 283, 284, 285, 286 |
| Ship and Sail, Inc. | | In Water # 224, 225, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 250, 251, 252, 253, 254, 255, 256, |
| Texas Marine | | In Water # 150, 151, 152, 153, 176, 177, 178, 179, 180, 181, 182, 183, |
| Texas Sportfishing Yacht Sales | | In Water # 207, 208, 209, 210, 211, 212, 213, 214, 215, 216 |
IN - BUILDING
| Exhibitor | | Show Space |
| All Points of Sail Sailing School | | In Building # 254 |
| ouston Rowing & Sailing Club | | In Building # 154 |
| one Star Yacht Sales | | In Building # 56 |
| rident Funding Corporation | | In Building # 82 |
|
2006 Houston In-the-Water Boat Show
September 28 - October 1, 2005 - Watergate Yachting Center
Welcome -
Attractions -
What's New -
Show Hours -
Admission
Exhibitors -
FAQ -
Directions -
Show Sponsors
2600 Southwest Fwy., Ste. 1000 - Houston, Texas 77098
Ph: 713-526-6361 - Fx: 713-526-6454
|