|
|
Exhibitors
| Exhibitor | | Show Space |
| American Yacht Sales, Inc. | | Open Land # 603, 604 |
| Anchor Marine Insurance | | Land Booth # 705 |
| Banks Sails/North Canvas | | Open Land # 602 |
| Boat Shoes Unlimited, Inc. | | Tent Booth # 42 |
| Breakwater Marine Electronics | | Tent Booth # 11 |
| Darryl Moore's Marine | | In Water # 156, 157, 158, 159 |
| Darryl Moore's Marine | | In Water # 170, 171, 172 |
| Diesel Fuel Maintenance Service | | Open Land # 619 |
| Doyle Sailmakers Houston | | Tent Booth # 2 |
| Elton Porter Marine Insurance | | Land Booth # 713 |
| Essex Credit Corporation | | Land Booth # 714 |
| G COMM | | Tent Booth # 21 |
| Harborwalk Development Ltd. | | Tent Booth # 51 |
| Houston Yacht Club | | Tent Booth # 26 |
| Hurst Yamaha & Marine | | Open Land # 606 |
| Innovative Marine Systems | | Tent Booth # 29 |
| J M Yachts | | In Water # 277, 278, 279, 280, 281 |
| K. O. Sailing | | In Water # 265, 266, 267 |
| K. O. Sailing | | Open Land # 601, 605 |
| Kemah Boardwalk Marina | | Land Booth # 715 |
| Lakeside Sailing Club | | In Building # 254 |
| Lakewood Yacht Service | | Open Land # 616 |
| Legend Point Condominiums & Marina | | Tent Booth # 6 |
| Let's Go Sailing | | Tent Booth # 38 |
| Marina Bay Harbor Yacht Club | | Tent Booth # 37 |
| Marina Del Sol | | Tent Booth # 35 |
| MarineMax | | In Water # 160, 161, 162, 163, 164, 165, 166, 167, 168, 169 |
| Mariner's Log | | Tent Booth # 19 |
| Mobile Graphics | | Open Land # 607 |
| Porta-Bote International | | Tent Booth # 39 |
| Reality Check Sailing School | | Tent Booth # 34 |
| Ron Hoover RV & Marine Centers | | In Water # 217, 218, 219, 220, 221, 222, 223 |
| Sackett's Sailing/Bay Area Sailing School | | Tent Booth # 8 |
| Sailtime Houston | | In Water # 226 |
| Scott Financial Services | | Land Booth # 702 |
| Sea Lake Yacht Sales | | In Water # 260, 261, 262, 263, 264 |
| Sea Lake Yacht Sales | | In Water # 282, 283, 284, 285, 286 |
| Ship and Sail, Inc. | | In Water # 224, 225 |
| Ship and Sail, Inc. | | In Water # 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256 |
| Sterling Associates | | Land Booth # 706 |
| Summer's Swim Academy | | Tent Booth # 36 |
| Telltales Magazine | | Tent Booth # 31 |
| Texas Marine | | In Water # 152, 153, 154, 155 |
| Texas Marine | | In Water # 173, 174, 175, 176, 177, 178, 179, 180 |
| Texas Mariner's Cruising Association | | Tent Booth # 17 |
| The Boater's Directory | | Tent Booth # 10 |
| Tops-N-Towers, Inc. | | Open Land # 617 |
| Tow Boat U. S. | | Tent Booth # 20 |
| Triad Marine & Industrial Supply, Inc. | | Tent Booth # 5 |
| Trident Funding Corporation | | Land Booth # 720 |
| USRC Rowing Club | | In Building # 154 |
| Waterford Harbor Marina | | Tent Booth # 1 |
| Your Eyes | | Tent Booth # 45 |
|
2005 Houston In-the-Water Boat Show
September 29 - October 2, 2005 - Watergate Yachting Center
Welcome -
Attractions -
What's New -
Show Hours -
Admission
Exhibitors -
FAQ -
Directions -
Show Sponsors
2600 Southwest Fwy., Ste. 1000 - Houston, Texas 77098
Ph: 713-526-6361 - Fx: 713-526-6454
|